Zoning | 813.61 Acre(s) | |||
Zoning | 210.16 Acre(s) | |||
Zoning | 345.00 Acre(s) | |||
Zoning | 165.00 Acre(s) | |||
Zoning | 681.00 Acre(s) | |||
Beds: 4 Baths: 3 Total SqFt: 4,232 | |||
Zoning | 25.69 Acre(s) | |||
Zoning | 24.31 Acre(s) | |||
Zoning | 25.69 Acre(s) | |||
Zoning | 100.00 Acre(s) | |||
Beds: 6 Baths: 10 Total SqFt: 17,358 | |||
Zoning | 24.72 Acre(s) | |||
Zoning | 119.17 Acre(s) | |||
Zoning | 96.89 Acre(s) | |||
Zoning | 20.50 Acre(s) | |||
Beds: 7 Baths: 6 Total SqFt: 6,300 | |||
Zoning | 56.00 Acre(s) | |||
Beds: 6 Baths: 8 Total SqFt: 12,034 | |||
Beds: 5 Baths: 6 Total SqFt: 8,396 | |||
Beds: 4 Baths: 4 Total SqFt: 3,076 | |||
Beds: 4 Baths: 3 Total | |||
Zoning | 12.21 Acre(s) | |||
Beds: 2 Baths: 2 Total SqFt: 1,500 | |||
Beds: 5 Baths: 4 Total SqFt: 6,147 | |||
Beds: 5 Baths: 5 Total SqFt: 4,670 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 5.93% | 59 | View Homes |
$100K - $200K | 5.53% | 55 | View Homes |
$200K - $300K | 7.14% | 71 | View Homes |
$300K - $400K | 22.81% | 227 | View Homes |
$400K - $500K | 24.12% | 240 | View Homes |
$500K - $600K | 11.76% | 117 | View Homes |
$600K - $700K | 7.24% | 72 | View Homes |
$700K - $800K | 5.53% | 55 | View Homes |
$800K - $900K | 4.22% | 42 | View Homes |
$900K+ | 10.05% | 100 | View Homes |