Zoning | 75.64 Acre(s) | |||
Zoning | 95.00 Acre(s) | |||
Zoning | 61.00 Acre(s) | |||
Zoning | 50.20 Acre(s) | |||
Zoning | 24.31 Acre(s) | |||
Zoning | 100.00 Acre(s) | |||
Zoning | 325.21 Acre(s) | |||
Beds: 6 Baths: 8 Total SqFt: 7,712 | |||
Zoning | 119.17 Acre(s) | |||
Zoning | 251.00 Acre(s) | |||
Beds: 7 Baths: 6 Total SqFt: 6,300 | |||
Zoning | 56.00 Acre(s) | |||
Beds: 4 Baths: 3 Total | |||
Beds: 5 Baths: 4 Total SqFt: 4,200 | |||
Zoning | 33.44 Acre(s) | |||
Beds: 6 Baths: 6 Total SqFt: 6,459 | |||
Beds: 4 Baths: 4 Total SqFt: 4,267 | |||
Zoning | 90.24 Acre(s) | |||
Zoning | 12.20 Acre(s) | |||
Zoning | 4.57 Acre(s) | |||
Zoning | 4.57 Acre(s) | |||
Beds: 6 Baths: 6 Total SqFt: 5,419 | |||
Zoning | 10.00 Acre(s) | |||
Zoning | 16.55 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 4,873 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 10.87% | 61 | View Homes |
$100K - $200K | 10.70% | 60 | View Homes |
$200K - $300K | 11.94% | 67 | View Homes |
$300K - $400K | 21.93% | 123 | View Homes |
$400K - $500K | 18.89% | 106 | View Homes |
$500K - $600K | 10.16% | 57 | View Homes |
$600K - $700K | 6.06% | 34 | View Homes |
$700K - $800K | 3.92% | 22 | View Homes |
$800K - $900K | 3.57% | 20 | View Homes |
$900K+ | 10.34% | 58 | View Homes |