Zoning | 91.90 Acre(s) | |||
Beds: 3 Baths: 2 Total | |||
Beds: 3 Baths: 3 Total SqFt: 1,797 | |||
Zoning | 56.66 Acre(s) | |||
Beds: 3 Baths: 3 Total SqFt: 2,611 | |||
Beds: 3 Baths: 3 Total SqFt: 2,308 | |||
Beds: 3 Baths: 2 Total SqFt: 1,260 | |||
Beds: 3 Baths: 2 Total SqFt: 1,590 | |||
Beds: 3 Baths: 3 Total SqFt: 2,428 | |||
Zoning | 80.79 Acre(s) | |||
Beds: 6 Baths: 5 Total SqFt: 4,065 | |||
Zoning | 28.21 Acre(s) | |||
Zoning | 78.59 Acre(s) | |||
Beds: 5 Baths: 5 Total SqFt: 4,296 | |||
Beds: 3 Baths: 2 Total SqFt: 1,840 | |||
Zoning | 34.00 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 3,784 | |||
Zoning | 80.68 Acre(s) | |||
Beds: 4 Baths: 4 Total SqFt: 3,322 | |||
Beds: 3 Baths: 2 Total SqFt: 2,022 | |||
Zoning | 71.00 Acre(s) | |||
Zoning | 55.90 Acre(s) | |||
Beds: 5 Baths: 5 Total SqFt: 4,693 | |||
Beds: 4 Baths: 2 Total SqFt: 2,800 | |||
Beds: 4 Baths: 3 Total SqFt: 3,050 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 11.68% | 23 | View Homes |
$100K - $200K | 7.61% | 15 | View Homes |
$200K - $300K | 17.77% | 35 | View Homes |
$300K - $400K | 27.41% | 54 | View Homes |
$400K - $500K | 13.71% | 27 | View Homes |
$500K - $600K | 5.08% | 10 | View Homes |
$600K - $700K | 4.57% | 9 | View Homes |
$700K - $800K | 2.03% | 4 | View Homes |
$800K - $900K | 2.54% | 5 | View Homes |
$900K+ | 8.63% | 17 | View Homes |