Zoning | 230.00 Acre(s) | |||
0 Building(s) | 31,623 SqFt | 36 Unit(s) | |||
Beds: 5 Baths: 7 Total SqFt: 10,852 | |||
Beds: 5 Baths: 7 Total | |||
Zoning | 37.57 Acre(s) | |||
Rm1 Zoning | 37.57 Acre(s) | |||
Other Zoning-See Remarks,Multi-F Zoning | 2.65 Acre(s) | |||
Beds: 7 Baths: 9 Total SqFt: 9,365 | |||
Beds: 7 Baths: 9 Total SqFt: 7,130 | |||
Beds: 6 Baths: 10 Total SqFt: 9,985 | |||
Beds: 6 Baths: 10 Total SqFt: 9,985 | |||
Beds: 7 Baths: 6 Total SqFt: 6,000 | |||
Beds: 7 Baths: 6 Total SqFt: 6,300 | |||
Zoning | 45.20 Acre(s) | |||
Beds: 5 Baths: 7 Total SqFt: 8,396 | |||
Zoning | 7.47 Acre(s) | |||
Zoning | 7.78 Acre(s) | |||
Beds: 5 Baths: 5 Total SqFt: 4,931 | |||
Beds: 5 Baths: 5 Total SqFt: 4,931 | |||
Zoning | 7.78 Acre(s) | |||
Beds: 5 Baths: 7 Total SqFt: 11,188 | |||
Beds: 5 Baths: 9 Total | |||
Beds: 4 Baths: 4 Total SqFt: 4,926 | |||
Beds: 4 Baths: 4 Total SqFt: 4,926 | |||
Beds: 5 Baths: 6 Total SqFt: 7,791 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 20.40% | 162 | View Homes |
$100K - $200K | 6.17% | 49 | View Homes |
$200K - $300K | 19.90% | 158 | View Homes |
$300K - $400K | 24.18% | 192 | View Homes |
$400K - $500K | 13.73% | 109 | View Homes |
$500K - $600K | 8.19% | 65 | View Homes |
$600K - $700K | 4.91% | 39 | View Homes |
$700K - $800K | 4.41% | 35 | View Homes |
$800K - $900K | 3.15% | 25 | View Homes |
$900K+ | 13.22% | 105 | View Homes |