Beds: 5 Baths: 7 Total SqFt: 10,852 | |||
Beds: 5 Baths: 7 Total | |||
Zoning | 37.57 Acre(s) | |||
Rm1 Zoning | 37.57 Acre(s) | |||
Other Zoning-See Remarks,Multi-F Zoning | 2.65 Acre(s) | |||
Beds: 7 Baths: 9 Total SqFt: 9,365 | |||
Beds: 7 Baths: 9 Total SqFt: 7,130 | |||
Beds: 6 Baths: 10 Total SqFt: 9,985 | |||
Beds: 6 Baths: 10 Total SqFt: 9,985 | |||
Zoning | 117.59 Acre(s) | |||
Beds: 7 Baths: 6 Total SqFt: 6,000 | |||
Beds: 7 Baths: 6 Total SqFt: 6,300 | |||
Zoning | 45.20 Acre(s) | |||
Beds: 5 Baths: 7 Total SqFt: 8,396 | |||
Beds: 5 Baths: 6 Total SqFt: 8,396 | |||
Beds: 5 Baths: 6 Total SqFt: 5,905 | |||
Beds: 5 Baths: 6 Total SqFt: 5,905 | |||
Zoning | 7.47 Acre(s) | |||
Zoning | 7.78 Acre(s) | |||
Beds: 5 Baths: 5 Total SqFt: 3,945 | |||
Beds: 5 Baths: 5 Total SqFt: 4,657 | |||
Zoning | 7.78 Acre(s) | |||
Beds: 5 Baths: 7 Total SqFt: 11,188 | |||
Beds: 5 Baths: 9 Total | |||
Beds: 4 Baths: 4 Total SqFt: 4,402 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 24.00% | 247 | View Homes |
$100K - $200K | 6.03% | 62 | View Homes |
$200K - $300K | 22.16% | 228 | View Homes |
$300K - $400K | 21.09% | 217 | View Homes |
$400K - $500K | 14.87% | 153 | View Homes |
$500K - $600K | 8.55% | 88 | View Homes |
$600K - $700K | 5.64% | 58 | View Homes |
$700K - $800K | 4.66% | 48 | View Homes |
$800K - $900K | 3.11% | 32 | View Homes |
$900K+ | 12.05% | 124 | View Homes |