Great Location, Mins to I-85,Grocery shopping, Close to Mall of Georgia, restaurants.....Well maintained home with 4 bedrooms and 2.5 bath in quiet Neighborhood. Two story foyer, Formal Dining and living room. Hardwood floor throughout. A Study/Office room on the main level. Spacious kitchen with tile backsplash, granite countertops, stained cabinets, Center island and walk-in pantry, and view to family room. Upstairs has 4 bedrooms and 2 bathrooms, Laundry room. Master suit with double vanities, Separate shower/soaking tub and walk in closet. Private back yard Great for outdoor living and relaxing. Credit score 650+.
| MLS # | 10819302 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2006 |
| Days On Site | 64 |
| Listing Provided By | Virtual Properties Realty.Net | Yun Pan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,480 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Split Bedroom Plan, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Area, Kitchen Island, Pantry, Walk-in Pantry |
| Room Dining Room Features | Seats 12+ |
| Laundry Features | Upper Level |
| Lot Features | Level |
|---|---|
| Construction Materials | Concrete |
| Roof | Composition |
| Patio And Porch Features | Patio |
| Security Features | Open Access, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Playground, Pool, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Lawrenceville |
| Zip Code | 30043 |
| Area | Gwinnett |
| Community Name | Peachtree Place |
| School District | Collins Hill |
| Elementary School | Rock Springs |
| High School | Collins Hill |
| Listing VS Median (in Peachtree Place) | |
Price: $2,450 low | high Med: $229,900 sqft: 2,480 low | high Med: 919 $ / sqft: $1 low | high Med: $250 On site: 64 low | high Med: 111 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Lawrenceville |
| Zip Code | 30043 |
| Area | Gwinnett |
| Community Name | Peachtree Place |
| School District | Collins Hill |
| Elementary School | Rock Springs |
| High School | Collins Hill |
| Listing VS Median (in Peachtree Place) | |
Price: $2,450 low | high Med: $229,900 sqft: 2,480 low | high Med: 919 $ / sqft: $1 low | high Med: $250 On site: 64 low | high Med: 111 | |