Part of an assemblage
| MLS # | 10855609 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | CBRE Inc. | Robert Schill |
| Acreage | 80.31 |
|---|
| Lot Features | Pasture |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1029 |
|---|---|
| Tax Year | 2026 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Floyd |
| City | Aragon |
| Zip Code | 30104 |
| Area | Floyd |
| Community Name | SAAA |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in SAAA) | |
Price: $1,700,000 low | high Med: $0 On site: 41 low | high Med: | |
| State | GA |
|---|---|
| County | Floyd |
| City | Aragon |
| Zip Code | 30104 |
| Area | Floyd |
| Community Name | SAAA |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in SAAA) | |
Price: $1,700,000 low | high Med: $0 On site: 41 low | high Med: | |
$1,700,0004450 Old Rockmart RoadAragon, GA 30104 |