In-Person: 10/17 1:00 PM - 4:00 PMThis beautiful split level home has tons of space. With 5 bedrooms and 2 bathrooms its ready for that plus size family. The living room features gorgeous wood floors, plenty of room for a sectional and a cozy fireplace. Then the dining area that is adjacent to the kitchen with natural wood-colored cabinets. All the stainless-steel appliances are included. The master suite and two of the secondary bedrooms are located upstairs. The lower level offers 2 added bedrooms, the laundry room and a bonus room. This home is located in a desirable area of Mount Zion. Close to I-20 and shopping galore, Great for that big extended family, where you have plenty of room . The home is in great shape with fresh paint on main and upstairs levels. updated and ready for a new owner. No HOA and on a dead-end street low traffic. Set up your showing today.
| MLS # | 10816078 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 78 |
| Listing Provided By | Maximum One Grt. Atl. REALTORS | Debbie Watts |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,938 |
| Basement | Y |
| Acreage | 0.62 |
| Appliances | Dishwasher, Electric Water Heater, Ice Maker, Microwave, Range, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Living Room, Masonry |
| Window Features | Bay Window(s), Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Country Kitchen, Pantry |
| Laundry Features | In Basement |
| Lot Features | None |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Deck, Porch |
| Security Features | Security System, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, High Speed Internet, Phone Available |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Annual Amount | 2620.87 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Area | Carroll |
| Community Name | Walkers Glenn |
| School District | Mount Zion |
| Elementary School | Mount Zion |
| High School | Mount Zion |
| Listing VS Median (in Walkers Glenn) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,938 low | high Med: 1,938 $ / sqft: $155 low | high Med: $155 On site: 78 low | high Med: 78 | |
| Open House |
|---|
| In-Person 10/17 1:00 PM - 4:00 PM |
| State | GA |
|---|---|
| County | Carroll |
| City | Carrollton |
| Zip Code | 30117 |
| Area | Carroll |
| Community Name | Walkers Glenn |
| School District | Mount Zion |
| Elementary School | Mount Zion |
| High School | Mount Zion |
| Listing VS Median (in Walkers Glenn) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,938 low | high Med: 1,938 $ / sqft: $155 low | high Med: $155 On site: 78 low | high Med: 78 | |