Located in the highly sought-after West End/Oakland City area, you are just minutes away from the city's most vibrant attractions while still enjoying a laid-back, residential fee .You have immediate access to the Atlanta Beltline Westside Trail, offering miles of paved paths for walking, biking, and running.Lee + White District: Located just steps away, this booming warehouse-style development features popular local favorites like Best End Brewing, Monday Night Garage, and various eateries.Commuter Friendly: Quick, easy access to major highways (I-20, I-75, and I-85) makes navigating the city straightforward. You are also just a 15-minute drive from Hartsfield-Jackson Atlanta International Airport.Green Spaces: You are located near beautiful neighborhood parks like the disc golf course at Perkerson Park.
| MLS # | 10769341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 96 |
| Listing Provided By | BHHS Georgia Properties | Mary Jo Sullivan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,024 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave |
|---|---|
| Interior Features | Other |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Pantry |
| Room Dining Room Features | Separate Room |
| Laundry Features | In Hall, Laundry Closet |
| Exterior Features | Other |
|---|---|
| Lot Features | Level |
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Chain Link |
| Patio And Porch Features | Porch |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Community Features | Playground, Street Lights |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | Oakland City |
| School District | Carver |
| Elementary School | Finch |
| High School | Carver |
| Listing VS Median (in Oakland City) | |
Price: $275,900 low | high Med: $272,900 sqft: 2,024 low | high Med: 1,681 $ / sqft: $136 low | high Med: $169 On site: 96 low | high Med: 57 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | Oakland City |
| School District | Carver |
| Elementary School | Finch |
| High School | Carver |
| Listing VS Median (in Oakland City) | |
Price: $275,900 low | high Med: $272,900 sqft: 2,024 low | high Med: 1,681 $ / sqft: $136 low | high Med: $169 On site: 96 low | high Med: 57 | |