RARE 1+ ACRE LOT IN TUCKER - NO HOA! If space, privacy, and flexibility are on your wish list, this is an opportunity you don't want to miss. Situated on a rare, flat lot of over 1 acre, this beautifully updated 3-bedroom, 2.5-bath home offers something that is increasingly difficult to find in Tucker-room to spread out without an HOA! Inside, the home features an open-concept layout filled with natural light and a comfortable flow for both everyday living and entertaining. The updated kitchen showcases quartz countertops, a large island, and stylish open shelving, opening directly to the living and dining areas. The living/family room provides direct access to the spacious deck, creating an ideal space for outdoor entertaining or relaxing while overlooking the expansive, private backyard. The vaulted primary suite offers a peaceful retreat with a modern, spa-inspired bathroom and a generous walk-in closet. Additional features include hardwood floors throughout, fresh interior paint, a newer HVAC system, and new ductwork. But the real standout is the land. With more than an acre of flat, usable space and no HOA restrictions, there is plenty of room for outdoor activities, gardening, entertaining, pets, or simply enjoying the privacy and freedom that a large lot provides. A 1+ acre lot in Tucker with no HOA is a rare find. Come see the space, privacy, and possibilities for yourself!
| MLS # | 10737234 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 173 |
| Listing Provided By | HomeSmart | Karin Ochoa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,132 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 1.10 |
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Interior Features | Beamed Ceilings, Double Vanity, Master On Main Level |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Kitchen Island, Solid Surface Counters |
| Laundry Features | Common Area, In Kitchen |
| Lot Features | Private |
|---|---|
| Construction Materials | Concrete |
| Roof | Other |
| Fencing | Back Yard |
| Foundation Details | Block |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 8186 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Tucker |
| Zip Code | 30084 |
| Area | DeKalb |
| Community Name | Boulder Spring |
| School District | Tucker |
| Elementary School | Midvale |
| High School | Tucker |
| Listing VS Median (in Boulder Spring) | |
Price: $529,900 low | high Med: $527,400 sqft: 1,132 low | high Med: 1,988 $ / sqft: $468 low | high Med: $326 On site: 173 low | high Med: 100 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Tucker |
| Zip Code | 30084 |
| Area | DeKalb |
| Community Name | Boulder Spring |
| School District | Tucker |
| Elementary School | Midvale |
| High School | Tucker |
| Listing VS Median (in Boulder Spring) | |
Price: $529,900 low | high Med: $527,400 sqft: 1,132 low | high Med: 1,988 $ / sqft: $468 low | high Med: $326 On site: 173 low | high Med: 100 | |