Absolutely stunning!! ORIGINAL OWNERS! Remodeled home built like "they" used to built them! 5.1 acres, includes both, wooded area and pasture. THIS HOUSE IS BUILT SOLID and in excellent condition! It is a (potential) multi-generational house with a full finished basement that includes it's own entrance from the outside. 3 bedrooms, 2 1/2 (totally remodeled) bathrooms on the main level, large dining room, beautifully remodeled kitchen w/2 ovens and separate cooktop, pantry. Large laundry room with tons of natural light! Cozy family room with large, masonry fireplace and a door leading out to a large "party deck" and the private backyard. The finished basement has a large bedroom with a closet and window, full bath, 2nd kitchen, 2nd family room, another flex room, huge storage room and a concrete STORM ROOM! Yard has a playhouse/she shed from the 1930's, moved to this property 50 years ago. So much character, do not miss seeing this one.
| MLS # | 10797447 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 101 |
| Listing Provided By | Keller Williams Realty Atl. Partners | Tammi Sullenberger |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,510 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.10 |
| Appliances | Cooktop, Dishwasher, Double Oven, Electric Water Heater, Ice Maker, Oven, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, In-Law Floorplan, Master On Main Level, Separate Shower, Soaking Tub, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Common, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Basement, Family Room, Masonry |
| Room Kitchen Features | Breakfast Bar, Kitchen Island, Pantry, Second Kitchen, Solid Surface Counters |
| Room Dining Room Features | Separate Room |
| Laundry Features | In Hall, Mud Room |
| Lot Features | Level, Pasture, Private |
|---|---|
| Construction Materials | Brick, Stone |
| Roof | Composition |
| Foundation Details | Pillar/Post/Pier |
| Parking Features | Carport, Attached, Parking Pad, Kitchen Level, RV Access/Parking, Boat, Side/Rear Entrance |
|---|---|
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 7192.55 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fayette |
| City | Fayetteville |
| Zip Code | 30215 |
| Area | Fayette |
| School District | Whitewater |
| Elementary School | Inman |
| High School | Whitewater |
| Listing VS Median (in 30215) | |
Price: $650,000 low | high Med: $495,000 sqft: 4,510 low | high Med: 4,068 $ / sqft: $144 low | high Med: $122 On site: 101 low | high Med: 10 | |
| State | GA |
|---|---|
| County | Fayette |
| City | Fayetteville |
| Zip Code | 30215 |
| Area | Fayette |
| School District | Whitewater |
| Elementary School | Inman |
| High School | Whitewater |
| Listing VS Median (in 30215) | |
Price: $650,000 low | high Med: $495,000 sqft: 4,510 low | high Med: 4,068 $ / sqft: $144 low | high Med: $122 On site: 101 low | high Med: 10 | |