300 Peachtree St NE, Atlanta, GA 30308 Apartment 23E. Selling our Airbnb / Vrbo money making apartments in Downtown Atlanta. Keep them for income or move in and live there. 1 bedroom 1 bath Cozy and stylish 23nd floor condo in the heart of Downtown Atlanta with amazing skyline views! Sleeps up to 5 with 1 King bed, full-size pull-out couch, and twin pull-out ottoman. Fully equipped kitchen and more. Condo comes fully equipped as seen in the pictures. Unit is actually 720 Sq which is bigger than most of the 1 bedrooms in that building. Immediately start getting your return on investment or move in and get ready for city life. It is near most everything. The Apparel Mart / Americasmart/ Aquarium / Mercedes stadium / Centennial Park / Georgia World Congress Center
| MLS # | 10820492 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $585 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 17 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 721 |
| Acreage | 0.01 |
| Property View | Yes |
| Appliances | Convection Oven, Dishwasher, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Other |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Window Treatments |
| Room Kitchen Features | Kitchen Island, Solid Surface Counters |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | In Basement |
| Lot Features | City Lot, Corner Lot, Private |
|---|---|
| Construction Materials | Block, Concrete |
| Roof | Concrete |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Side/Rear Entrance |
| Utilities | Cable Available, High Speed Internet |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 4275.81 |
|---|---|
| Tax Year | 25 |
| Community Features | Gated, Street Lights, Near Public Transport, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30332 |
| Area | Fulton |
| School District | Midtown |
| Elementary School | Centennial Place |
| High School | Midtown |
| Listing VS Median (in 30332) | |
Price: $199,800 low | high Med: $199,800 sqft: 721 low | high Med: 721 $ / sqft: $277 low | high Med: $277 On site: 17 low | high Med: 17 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30332 |
| Area | Fulton |
| School District | Midtown |
| Elementary School | Centennial Place |
| High School | Midtown |
| Listing VS Median (in 30332) | |
Price: $199,800 low | high Med: $199,800 sqft: 721 low | high Med: 721 $ / sqft: $277 low | high Med: $277 On site: 17 low | high Med: 17 | |