Welcome to where adorable meets affordable! This recently updated home is ready for you to bring your belongings and move in! Situated in a prime location close to the heart of Warner Robins, this home offers easy access to all the amenities the area has to offer. With its move-in ready status and thoughtfully designed floorplan, this home presents the perfect canvas for you to make it your own. This home comes with upgrades done in 2024which are granite countertops, paint throughout, roof, flooring, fixtures, water heater, and stainless steel appliances. Don't hesitate - schedule your showing today and make this your new home!
| MLS # | 10833103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 19 |
| Listing Provided By | Landmark Realty | Michelle Spires |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,150 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range |
|---|---|
| Interior Features | Master On Main Level, Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Kitchen |
| Lot Features | Level |
|---|---|
| Construction Materials | Wood Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1361 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| Community Name | Kensington Green |
| School District | Northside |
| Elementary School | Parkwood |
| High School | Northside |
| Listing VS Median (in Kensington Green) | |
Price: $177,900 low | high Med: $89,750 sqft: 1,150 low | high Med: 1,173 $ / sqft: $155 low | high Med: $78 On site: 19 low | high Med: 21.5 | |
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| Community Name | Kensington Green |
| School District | Northside |
| Elementary School | Parkwood |
| High School | Northside |
| Listing VS Median (in Kensington Green) | |
Price: $177,900 low | high Med: $89,750 sqft: 1,150 low | high Med: 1,173 $ / sqft: $155 low | high Med: $78 On site: 19 low | high Med: 21.5 | |