Take a look at this great 1134 sq ft 2 bedroom, 1 bath home that has been completely remodeled with awesome updates! (Working on the last finishing touches so should be completed by 8/14/2026). The kitchen and family room are open which makes for a great gathering area for family and friends. The master bedroom has a big walk in closet. The laundry room is really spacious as well. The home boasts all new windows, new LVP flooring, new sheetrock walls, new doors, new paint, new kitchen cabinetry, new bathtub/shower and sink vanity, and to top it off... it has a new metal roof. This home has a carport so you can carry your groceries in without getting wet in case it's raining outside. There is a fenced backyard with 2 outbuildings for storage. Such a great neighborhood and it's conveniently located for shopping, schools and entertainment. Don't miss this one because it will go fast! Call today for your showing.
| MLS # | 10818444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 52 |
| Listing Provided By | Destination Realty | Stephanie Griffis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,134 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.35 |
| Appliances | Electric Water Heater, Microwave, Range |
|---|---|
| Interior Features | Master On Main Level, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Other |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 752.31 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Dodge |
| City | Eastman |
| Zip Code | 31023 |
| Area | Dodge |
| School District | Dodge |
| Elementary School | North Dodge |
| High School | Dodge |
| Listing VS Median (in 31023) | |
Price: $155,900 low | high Med: $168,000 sqft: 1,134 low | high Med: 1,734 $ / sqft: $137 low | high Med: $97 On site: 52 low | high Med: 27 | |
| State | GA |
|---|---|
| County | Dodge |
| City | Eastman |
| Zip Code | 31023 |
| Area | Dodge |
| School District | Dodge |
| Elementary School | North Dodge |
| High School | Dodge |
| Listing VS Median (in 31023) | |
Price: $155,900 low | high Med: $168,000 sqft: 1,134 low | high Med: 1,734 $ / sqft: $137 low | high Med: $97 On site: 52 low | high Med: 27 | |