PRIME DEVELOPMENT OPPORTUNITY IN HISTORIC PITTSBURGH STEPS FROM THE BELTLINE & PITTSBURGH YARDS DESCRIPTION: Investors and builders - this is your foothold in one of Atlanta's most actively transforming corridors. Located at 359 Mary St SW in the heart of the Pittsburgh community, this property offers a rare chance to build from the ground up in a neighborhood where new construction and high-end renovations are already redefining the streetscape. Zoned R5 (Two-Family Residential), the lot delivers genuine flexibility: design a modern primary residence with an ADU, or maximize the R5 designation with a sophisticated duplex. Either way, you're planting a flag in a zip code - 30310 - where values are moving fast. WHY THIS LOCATION WORKS: * Beltline Access: Short walk to the Westside Trail and Pittman Park. * Pittsburgh Yards: Minutes from the 31-acre mixed-use development bringing office, retail, and community programming to the neighborhood. * City Connectivity: Quick access to Downtown Atlanta, Mercedes-Benz Stadium, and I-75/85 & I-20. * Airport Proximity: Easy 15-minute drive to Hartsfield-Jackson. DEVELOPMENT & SAFETY NOTES: Whether a full teardown or a project where the existing foundation can be salvaged and repurposed, the path forward is yours to define. Please note that the lot is not level; buyers should factor grading and site prep into their planning and due diligence. SAFETY & ACCESS DISCLOSURE: The existing structure is is considered UNSAFE for entry. Entry into the structure is strictly at the risk of the viewer/buyer. All parties MUST sign and submit a Hold Harmless Waiver to the listing agent prior to viewing or walking the property. Sold strictly AS-IS. No disclosures available.
| MLS # | 10720152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 151 |
| Listing Provided By | Realty Hub of Georgia, LLC | Dahana Thomas |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.06 |
| Appliances | None |
|---|---|
| Interior Features | Other |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | None |
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | None |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Other |
| Roof | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2892 |
|---|---|
| Tax Year | 24 |
| Community Features | Park, Playground, Pool, Near Public Transport |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | South Atlanta |
| School District | Carver |
| Elementary School | Gideons |
| High School | Carver |
| Listing VS Median (in South Atlanta) | |
Price: $129,000 low | high Med: $122,900 On site: 151 low | high Med: 33 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30310 |
| Area | Fulton |
| Community Name | South Atlanta |
| School District | Carver |
| Elementary School | Gideons |
| High School | Carver |
| Listing VS Median (in South Atlanta) | |
Price: $129,000 low | high Med: $122,900 On site: 151 low | high Med: 33 | |