New ListingThree owners since 1931. Little farmhouses on lots like this don't change hands often. Over half an acre of level ground, mature trees, and full southern sun in the backyard. There's even a fig tree. Zoning allows an accessory dwelling unit, and the lot has room for it and then some. Now the honest part. Original hardwoods and moldings, a sunroom, full of natural light all day, but it's lived a full life, and it needs real repairs, not just paint. The starting price reflects that. The street is its own story. Call and ask about it.
| MLS # | 10828463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1931 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Atlanta Perimeter | Billy Howard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,089 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.61 |
| Appliances | Dishwasher, Gas Water Heater, Refrigerator |
|---|---|
| Interior Features | Bookcases |
| Cooling | Attic Fan, Ceiling Fan(s), Electric, Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Laundry Features | Mud Room |
| Exterior Features | Garden |
|---|---|
| Lot Features | Level, Private |
| Construction Materials | Block, Other |
| Roof | Composition |
| Fencing | Chain Link, Wood |
| Foundation Details | Block, Pillar/Post/Pier |
| Patio And Porch Features | Patio, Deck |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1841 |
|---|---|
| Tax Year | 2025 |
| Community Features | Park, Playground |
|---|
| State | GA |
|---|---|
| County | DeKalb |
| City | Clarkston |
| Zip Code | 30021 |
| Area | DeKalb |
| Community Name | Clarkston |
| School District | Clarkston |
| Elementary School | Indian Creek |
| High School | Clarkston |
| Listing VS Median (in Clarkston) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,089 low | high Med: 1,089 $ / sqft: $230 low | high Med: $230 On site: 6 low | high Med: 6 | |
| State | GA |
|---|---|
| County | DeKalb |
| City | Clarkston |
| Zip Code | 30021 |
| Area | DeKalb |
| Community Name | Clarkston |
| School District | Clarkston |
| Elementary School | Indian Creek |
| High School | Clarkston |
| Listing VS Median (in Clarkston) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,089 low | high Med: 1,089 $ / sqft: $230 low | high Med: $230 On site: 6 low | high Med: 6 | |