New ListingWelcome to 4930 Sentry Street, a move-in ready opportunity in Southeast Columbus with flexibility for homeowners and investors alike. Located in the established Hills area off St. Mary's Road, this 3-bedroom, 1-bath home offers approximately 1,025 square feet and is just minutes from Fort Benning, major highways, shopping, dining, and everyday conveniences. Inside, you'll find comfortable living spaces with the added bonus of a furnished purchase option, making this property especially appealing for buyers seeking a turnkey primary residence, second home, or potential mid-term rental opportunity. The home's manageable size and convenient location create an easy, low-maintenance lifestyle. The location is a standout feature, with quick access to family-friendly recreation, local parks, sports facilities, walking trails, and community amenities throughout Southeast Columbus. Residents enjoy being close to schools, neighborhood playgrounds, and the growing retail and dining options along the St. Mary's Road corridor while still maintaining an easy commute to Fort Benning and the rest of Columbus. Whether you're looking for your next home or an investment with flexible possibilities, this property offers convenience, value, and potential all in one package. Schedule your showing today and explore everything this Southeast Columbus location has to offer!
| MLS # | 10831828 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams River Cities | Meghan Kanno |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,025 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Appliances | Dryer, Range, Refrigerator, Washer |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Kitchen |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, Parking Pad |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2000 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Muscogee |
| City | Columbus |
| Zip Code | 31907 |
| Area | Muscogee |
| Community Name | NORTHSTAR |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in NORTHSTAR) | |
Price: $139,000 low | high Med: $139,000 sqft: 1,025 low | high Med: 1,025 $ / sqft: $136 low | high Med: $136 On site: 1 low | high Med: 1 | |
| State | GA |
|---|---|
| County | Muscogee |
| City | Columbus |
| Zip Code | 31907 |
| Area | Muscogee |
| Community Name | NORTHSTAR |
| School District | Other |
| Elementary School | Other |
| High School | Other |
| Listing VS Median (in NORTHSTAR) | |
Price: $139,000 low | high Med: $139,000 sqft: 1,025 low | high Med: 1,025 $ / sqft: $136 low | high Med: $136 On site: 1 low | high Med: 1 | |