In-Person: 09/20 1:00 PM - 3:00 PMWelcome to this beautifully maintained 4-bedroom, 2.5-bath home in the heart of Covington! Situated on a spacious corner lot, this move-in ready property offers the perfect blend of comfort, style, and functionality. Enjoy a fenced backyard, a covered patio ideal for year-round entertaining, and a built-in wine fridge in the kitchen that's perfect for hosting family and friends. The open-concept living area flows seamlessly into the kitchen and dining space, creating an inviting layout for both everyday living and special gatherings. The main-level primary suite provides a private retreat, while three additional bedrooms offer plenty of space for family, guests, or a home office. Step outside to a generous backyard with room to entertain, garden, let pets play, or simply unwind. Whether you're a first-time homebuyer or looking for more space, this home offers the flexibility to fit your lifestyle. Conveniently located just minutes from downtown Covington, shopping, dining, schools, and I-20, you'll enjoy peaceful neighborhood living with easy access to everything you need. Don't miss your opportunity to make this exceptional home yours. Schedule your private showing today!
| MLS # | 10803937 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 68 |
| Listing Provided By | Crowe Property Group | Catrina Crowe |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,128 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Other, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Master On Main Level, Tile Bath, Tray Ceiling(s), Entrance Foyer, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Kitchen Features | Breakfast Bar, Kitchen Island, Solid Surface Counters |
| Laundry Features | In Hall |
| Exterior Features | Veranda |
|---|---|
| Lot Features | Corner Lot, Private |
| Construction Materials | Brick, Wood Siding |
| Roof | Composition |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Patio And Porch Features | Patio, Porch |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 6008.06 |
|---|---|
| Tax Year | 25 |
| Community Features | Sidewalks, Street Lights, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30014 |
| Area | Newton |
| Community Name | All Between Mill & Adams St |
| School District | Eastside |
| Elementary School | East Newton |
| High School | Eastside |
| Listing VS Median (in All Between Mill & Adams St) | |
Price: $419,000 low | high Med: $419,000 sqft: 2,128 low | high Med: 2,128 $ / sqft: $197 low | high Med: $197 On site: 68 low | high Med: 68 | |
| Open House |
|---|
| In-Person 09/20 1:00 PM - 3:00 PM |
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30014 |
| Area | Newton |
| Community Name | All Between Mill & Adams St |
| School District | Eastside |
| Elementary School | East Newton |
| High School | Eastside |
| Listing VS Median (in All Between Mill & Adams St) | |
Price: $419,000 low | high Med: $419,000 sqft: 2,128 low | high Med: 2,128 $ / sqft: $197 low | high Med: $197 On site: 68 low | high Med: 68 | |