Come make Sub-south your home! 1.12 acre building lot in established neighborhood. One-third of it is partially cleared. Build your dream home. Conveniently located with easy access to local amenities, schools and interstate. Bring your plans and make this property your own.
| MLS # | 10799313 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | Keller Williams Middle Georgia | Cecilia Robinson |
| Acreage | 1.12 |
|---|
| Lot Features | Other |
|---|
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 305.51 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31216 |
| Area | Bibb |
| Community Name | Hoooper Hill |
| School District | Rutland |
| Elementary School | Heard |
| High School | Rutland |
| Listing VS Median (in Hoooper Hill) | |
Price: $15,000 low | high Med: $0 On site: 70 low | high Med: | |
| State | GA |
|---|---|
| County | Bibb |
| City | Macon |
| Zip Code | 31216 |
| Area | Bibb |
| Community Name | Hoooper Hill |
| School District | Rutland |
| Elementary School | Heard |
| High School | Rutland |
| Listing VS Median (in Hoooper Hill) | |
Price: $15,000 low | high Med: $0 On site: 70 low | high Med: | |
![]() | $270,0005538 Neal DriveMacon, GA 31216 |