***Back on the market after installing all new windows by Southern Siding and Windows!!! Perfect starter home! Enjoy this 3 bedroom 1 bath 1230 square foot home on a corner lot in a well developed area near the heart of Thomson. Home was recently painted and new carpet/vinyl was installed along with new appliances including a refrigerator, stove and dishwasher! Move in ready!
| MLS # | 98252751 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 226 |
| Listing Provided By | Coldwell Banker-Watson & Knox Real Estate | Robert Cort |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,230 |
| Story(s) | 1 |
| Zoning | R3 |
| Acreage | 0.24 |
| Property View | See Remarks |
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 4 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Cul-De-Sac |
| View | See Remarks |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete |
| Utilities | Natural Gas Available, Sewer Connected, Water Connected, Cable High Speed |
|---|
| Tax Book Number | B |
|---|---|
| Tax Legal Description | 609 Hillcrest Drive |
| State | GA |
|---|---|
| County | McDuffie |
| City | Thomson |
| Zip Code | 30824 |
| Elementary School | Maxwell |
| High School | THOMSON |
| Listing VS Median (in 30824) | |
Price: $134,900 low | high Med: $264,900 sqft: 1,230 low | high Med: 2,012 $ / sqft: $110 low | high Med: $132 On site: 226 low | high Med: 47 | |
| State | GA |
|---|---|
| County | McDuffie |
| City | Thomson |
| Zip Code | 30824 |
| Elementary School | Maxwell |
| High School | THOMSON |
| Listing VS Median (in 30824) | |
Price: $134,900 low | high Med: $264,900 sqft: 1,230 low | high Med: 2,012 $ / sqft: $110 low | high Med: $132 On site: 226 low | high Med: 47 | |