Enjoy your morning coffee on the back patio watching the otters play in the pond. This home is better than new with all appliances TV mounts and window treatments remaining. Formal dining could be utilized as living room or office. All bedrooms upstairs as is the laundry. The owners suite offers an oversized bedroom, double vanities, as well as a spacious walk in shower. Finish out the day at the firepit watching the sun set over the pond.
| MLS # | 10829102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 32 |
| Listing Provided By | Southern Home Real Estate | Windy Gamel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,053 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, Separate Shower, Split Bedroom Plan, Tile Bath, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Other |
| Window Features | Double Pane Windows, Window Treatments |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Kitchen Island, Pantry, Solid Surface Counters, Walk-in Pantry |
| Room Dining Room Features | Separate Room |
| Laundry Features | In Hall, Upper Level |
| Accessibility Features | Accessible Entrance |
|---|---|
| Lot Features | Cul-De-Sac, Level |
| Construction Materials | Brick, Concrete, Other |
| Roof | Composition |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse, No Dock Rights, Pond |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 265.99 |
|---|---|
| Tax Year | 2025 |
| Community Features | Park, Sidewalks, Street Lights |
|---|
| State | GA |
|---|---|
| County | Carroll |
| City | Temple |
| Zip Code | 30179 |
| Area | Carroll |
| Community Name | Evergreen At Lakeside |
| School District | Temple |
| Elementary School | Vance-Providence Elementary |
| High School | Temple |
| Listing VS Median (in Evergreen At Lakeside) | |
Price: $339,900 low | high Med: $329,900 sqft: 2,053 low | high Med: 2,372 $ / sqft: $166 low | high Med: $139 On site: 32 low | high Med: 130 | |
| State | GA |
|---|---|
| County | Carroll |
| City | Temple |
| Zip Code | 30179 |
| Area | Carroll |
| Community Name | Evergreen At Lakeside |
| School District | Temple |
| Elementary School | Vance-Providence Elementary |
| High School | Temple |
| Listing VS Median (in Evergreen At Lakeside) | |
Price: $339,900 low | high Med: $329,900 sqft: 2,053 low | high Med: 2,372 $ / sqft: $166 low | high Med: $139 On site: 32 low | high Med: 130 | |