WOW!GORGEOUS FULLY RENOVATED VERY SPACIOUS RANCH HOME*NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME*NEW INTERIOR AND EXTERIOR PAINT*NEW WHITE KITCHEN WITH TILED BACK-SPLASH, QUARTZ COUNTERTOPS & HIGH END STAINLESS STEEL APPLIANCES*NEW TOILETS & NEW QUARTZ TOPS*ALL NEW UPGRADED LIGHT FIXTURES*NEW FLOORING*VERY PRIVATE PARK LIKE BACKYARD*A MUST SEE!!!
| MLS # | 10688727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 213 |
| Listing Provided By | Drake Realty of Greater Atlanta | Mehbs Omar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Acreage | 0.22 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Master On Main Level, Other |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Other |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick, Concrete |
| Roof | Composition |
| Fencing | Back Yard |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Side/Rear Entrance |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1054.25 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Muscogee |
| City | Columbus |
| Zip Code | 31909 |
| Area | Muscogee |
| School District | Northside |
| Elementary School | North Columbus |
| High School | Northside |
| Listing VS Median (in 31909) | |
Price: $169,900 low | high Med: $284,950 On site: 213 low | high Med: 32.5 | |
| State | GA |
|---|---|
| County | Muscogee |
| City | Columbus |
| Zip Code | 31909 |
| Area | Muscogee |
| School District | Northside |
| Elementary School | North Columbus |
| High School | Northside |
| Listing VS Median (in 31909) | |
Price: $169,900 low | high Med: $284,950 On site: 213 low | high Med: 32.5 | |