7.15 PRIVATE ACRES | 4 FENCED PASTURES | BARN | 2 LARGE WORKSHOPS | YEAR-ROUND CREEK | FINISHED BASEMENT SUITE If you've been looking for a property that gives you room to live, work, create, entertain and enjoy the outdoors, this one deserves a look. Tucked away among mature trees on 7.15 private acres, this unique country property offers the rare combination of a beautifully maintained home, usable acreage and an impressive collection of outbuildings. The 2,722-square-foot home features 4 bedrooms and 3 full baths, with an open-concept main level, updated kitchen, spacious living area and covered front and rear porches. The upstairs primary retreat includes a remodeled spa-like bath and private balcony overlooking the peaceful property. The finished basement adds exceptional flexibility with its own private entrance, full kitchen, living area, bedroom and full bath-perfect for an in-law suite, guest quarters, older child, multigenerational living or potential rental space. But the real opportunity is outside. The property includes four fenced pastures, a year-round flowing creek, a one-stall barn with tack room and well, a 24x30 workshop, a massive 30x40 workshop, additional wood storage, and power and water available to the outbuildings. There's also a covered outdoor shop/cook area with chicken coop and sink, creating an incredible setup for hobbies, projects, animals, entertaining or simply enjoying country life. Whether you're a horse enthusiast, hobby farmer, car collector, contractor, craftsman, outdoor enthusiast or simply looking for privacy and room to spread out, this property offers possibilities that are difficult to find at this price point. Located near Charlie Elliott Wildlife Center and the Cricket Frog walking trails, you'll have access to fishing, trail riding, hunting, shooting and outdoor recreation while still being convenient to Newborn and surrounding communities. This isn't simply a house on acreage. It's a property designed for a lifestyle. Come experience the privacy, usable land, workspace and flexibility that make 560 Hawk Trail special.
| MLS # | 10816652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 55 |
| Listing Provided By | RE/MAX Around Atlanta East | Jennifer Weekly |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,722 |
| Basement | Y |
| Acreage | 7.15 |
| Water Front | Yes |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | High Ceilings, Separate Shower, Tile Bath, Entrance Foyer |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Room Kitchen Features | Breakfast Bar, Country Kitchen, Pantry, Second Kitchen, Solid Surface Counters, Walk-in Pantry |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | In Kitchen, Laundry Closet |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Pasture, Private, Sloped, Steep Slope |
| Construction Materials | Wood Siding |
| Roof | Composition |
| Fencing | Fenced, Front Yard |
| Foundation Details | Block |
| Waterfront Features | Creek |
| Patio And Porch Features | Deck, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Detached, Parking Pad, RV Access/Parking, Boat, Side/Rear Entrance |
| Open Parking Yes / No | Yes |
| Utilities | Cable Available, High Speed Internet, Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 3283.02 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Jasper |
| City | Newborn |
| Zip Code | 30056 |
| Area | Jasper |
| School District | Jasper |
| Elementary School | Jasper Elementary |
| High School | Jasper |
| Listing VS Median (in 30056) | |
Price: $567,900 low | high Med: $521,450 sqft: 2,722 low | high Med: 2,569 $ / sqft: $209 low | high Med: $203 On site: 55 low | high Med: 70 | |
| State | GA |
|---|---|
| County | Jasper |
| City | Newborn |
| Zip Code | 30056 |
| Area | Jasper |
| School District | Jasper |
| Elementary School | Jasper Elementary |
| High School | Jasper |
| Listing VS Median (in 30056) | |
Price: $567,900 low | high Med: $521,450 sqft: 2,722 low | high Med: 2,569 $ / sqft: $209 low | high Med: $203 On site: 55 low | high Med: 70 | |
![]() | $399,900259 Hawks TrailNewborn, GA 30056 |